|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
|
|
|
Apr 30, 2026 |
Apr 30, 2025 |
| CURRENT ASSETS |
|---|
| Cash And Cash Equivalents | $ 30,655,391.00 | $ 8,168,767.00 |
| Short Term Investments | $ 0.00 | $ 0.00 |
| Cash And Short Term Investments | $ 30,655,391.00 | $ 8,168,767.00 |
| Net Receivables | $ 0.00 | $ 0.00 |
| Accounts Receivables | $ 0.00 | $ 0.00 |
| Other Receivables | $ 0.00 | $ 0.00 |
| Inventory | $ 0.00 | $ 0.00 |
| Prepaids | $ 0.00 | $ 0.00 |
| Other Current Assets | $ 1,540,447.00 | $ 726,631.00 |
| Total Current Assets | $ 32,195,838.00 | $ 8,895,398.00 |
|
| NON CURRENT ASSETS |
|---|
| Property Plant Equipment Net | $ 2,294,199.00 | $ 14,836,540.00 |
| Goodwill | $ 0.00 | $ 0.00 |
| Intangible Assets | $ 14,370,255.00 | $ 0.00 |
| Goodwill And Intangible Assets | $ 14,370,255.00 | $ 0.00 |
| Long Term Investments | $ 0.00 | $ 0.00 |
| Tax Assets | $ 0.00 | $ 0.00 |
| Other Non Current Assets | $ 1,353,152.00 | $ 1,134,329.00 |
| Total Non Current Assets | $ 18,017,606.00 | $ 15,970,869.00 |
| Other Assets | $ 0.00 | $ 0.00 |
| Total Assets | $ 50,213,444.00 | $ 24,866,267.00 |
|
| CURRENT LIABILITIES |
|---|
| Total Payables | $ 495,052.00 | $ 845,543.00 |
| Accounts Payables | $ 495,052.00 | $ 636,734.00 |
| Other Payables | $ 0.00 | $ 208,809.00 |
| Accrued Expenses | $ 0.00 | $ 0.00 |
| Short Term Debt | $ 0.00 | $ 0.00 |
| Current Capital Lease Obligations | $ 59,475.00 | $ 34,410.00 |
| Tax Payables | $ 0.00 | $ 0.00 |
| Deferred Revenue | $ 0.00 | $ 0.00 |
| Other Current Liabilities | $ 65,000.00 | $ 0.00 |
| Total Current Liabilities | $ 619,527.00 | $ 879,953.00 |
|
| NON CURRENT LIABILITIES |
|---|
| Long Term Debt | $ 0.00 | $ 0.00 |
| Non Current Capital Lease Obligations | $ 36,748.00 | $ 0.00 |
| Deferred Revenue Non Current | $ 0.00 | $ 0.00 |
| Deferred Tax Liabilities Non Current | $ 430,486.00 | $ 430,486.00 |
| Other Non Current Liabilities | $ 372,250.00 | $ 11,969,521.00 |
| Total Non Current Liabilities | $ 839,484.00 | $ 12,400,007.00 |
| Other Liabilities | $ 0.00 | $ 0.00 |
| Total Capital Lease Obligations | $ 96,223.00 | $ 34,410.00 |
| Total Liabilities | $ 1,459,011.00 | $ 13,279,960.00 |
|
| EQUITY |
|---|
| Treasury Stock | $ 0.00 | $ 0.00 |
| Preferred Stock | $ 0.00 | $ 0.00 |
| Common Stock | $ 16,526.00 | $ 12,693.00 |
| Retained Earnings | $ -110,615,303.00 | $ -93,407,223.00 |
| Additional Paid In Capital | $ 159,353,210.00 | $ 104,980,837.00 |
| Accumulated Other Comprehensive Income Loss | $ 0.00 | $ 0.00 |
| Other Total Stockholders Equity | $ 0.00 | $ 0.00 |
| Total Stockholders Equity | $ 48,754,433.00 | $ 11,586,307.00 |
| Total Equity | $ 48,754,433.00 | $ 11,586,307.00 |
| Minority Interest | $ 0.00 | $ 0.00 |
| Total Liabilities And Total Equity | $ 50,213,444.00 | $ 24,866,267.00 |
|
| DEBT METRICS |
|---|
| Total Investments | $ 0.00 | $ 0.00 |
| Total Debt | $ 96,223.00 | $ 34,410.00 |
| Net Debt | $ -30,559,168.00 | $ -8,134,357.00 |
|